Schedule
Tentative Class Schedule
Slides and additional material can be found here.
Class scribbles from 2021 can be found here.
| Lec | Date | Topic | Readings | Problem Sheet | Scribbles | Recordings | Optional Readings |
|---|---|---|---|---|---|---|---|
| 1 | 26 Aug 2026 | Introduction & Logistical details, Linear Model for Regression | LN Chapter-01, Prince Chapter-01 | Problem Sheet 1 (Math basics) | Not recorded this year. Last year’s recordings are available here. | Computing Machinery and Intelligence by Alan Turing, Probability Review, Linear Algebra Review | |
| 2 | 02 Sep 2026 | Overfitting, ML Pipeline, Cross-validation, Basis Functions | LN Chapter-01, LN Chapter-02, Bishop section 1.1, 3.1, HTF section 2.3 | idem | The Saga of Highleyman’s Data by Moritz Hardt and Ben Recht. | ||
| 3 | 09 Sep 2026 | Tentative: Geometry of Least Squares, Gradient Descent, Regularization, K-NN | LN Chapter-02, HTF section 3.4.1, 3.4.2 | idem | Implicit Gradient Regularization, Double Descent | ||
| 4 | 16 Sep 2026 | Tentative: Decision Theory, Empirical Risk Minimization, Bias-variance Tradeoff | LN Chapter-03, Chapter-04, HTF section 2.4, 2.5, Bishop section 3.2 | idem | |||
| 24 Sep 2026 [Lab Time] | First Quiz [5 pm to 6:30 pm] | ||||||
| 30 Sep 2026 | Federal Holiday - No Class | ||||||
| 14 Oct 2026 | Fall Break - No Class | ||||||
| 05 Nov 2026 [Lab Time] | Second Quiz [5 pm to 6:30 pm] | ||||||
| 26 Nov 2026 [Lab Time] | Coding Exam [5 pm to 7 pm] | ||||||
| Early to mid December 2026 [Date and Time TBD] | Final Exam |
Tutorials
| Lec | Date | Time | Topic | Lecture Videos| Lecture Materials| |:——-:|:——–:|———–|———–|———————-|———————-|